Mensys Online Shop

Norman Virus Control for Terminal Server

ëÁÔÅÇÏÒÉÑ:Security - Virus and Spam Protection ÎÁ:Norman
âÏÌØÛÅ ÉÎÆÏÒÍÁÃÉÉ:www.norman.nl 
ëõðéôø (ÐÒÏÊÔÉ Ë ÓÐÉÓËÕ)

Norman Virus Control for Terminal Server

Norman Virus Control for Terminal Server The use of Windows' Terminal Services is becoming more and more popular in the small/medium enterprise sector. This is mainly due to the increasing bandwith capacity of modern networks and the need for centralized management to reduce the risk of security breaches in the network.
Terminal servers reduce the total cost of ownership (TCO) in an organization. Companies using WTS solutions have a need for antivirus software that is specially designed for this environment, and that is somewhat different from traditional antivirus software for servers and workstations. Norman has taken this trend seriously and has developed a version of NVC v5 for Windows Terminal Services.
Key features of Norman Virus Control v5 for Terminal Services:

  • On-access scanning of files
  • Norman SandBox - revolutionary way to detect new and unknown malware
  • Decompression library
  • Automatic updates over the Internet - complete product and incremental updates of virus definition files
  Norman Virus Control for Terminal Server
ß¹À‚ˆž† Û¶‚¾™Š‚š Euro * US$ EURO,  Àµ Ê‚¾†š Ú™†µ´  
681342 50 clients / max 1 server / 1 year (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 999.00 1348.26 1188.81
681350 75 clients / max 1 server / 1 year (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 1420.00 1916.45 1689.80
681369 100 clients / max 1 server / 1 year (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 1779.00 2400.96 2117.01
681377 150 clients / max 1 server / 1 year (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 2516.00 3395.63 2994.04
681385 200 clients / max 2 servers / 1 year (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 3149.00 4249.94 3747.31
681393 300 clients / max 2 servers / 1 year (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 4417.00 5961.26 5256.23
681407 400 clients / max 2 servers / 1 year (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 5479.00 7394.55 6520.01
681415 500 clients / max 3 servers / 1 year (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 6350.00 8570.07 7556.50
681423 1000 clients / max 4 servers / 1 year (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 8193.00 11057.41 9749.67
681431 2000 clients / max 5 servers / 1 year (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 10088.00 13614.94 12004.72
681458 50 clients / max 1 server / 2 years (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 1399.00 1888.11 1664.81
681466 75 clients / max 1 server / 2 years (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 1988.00 2683.03 2365.72
681474 100 clients / max 1 server / 2 years (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 2491.00 3361.89 2964.29
681482 150 clients / max 1 server / 2 years (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 3522.00 4753.35 4191.18
681490 200 clients / max 2 servers / 2 years (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 4409.00 5950.46 5246.71
681504 300 clients / max 2 servers / 2 years (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 6184.00 8346.03 7358.96
681512 400 clients / max 2 servers / 2 years (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 7671.00 10352.91 9128.49
681520 500 clients / max 3 servers / 2 years (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 8890.00 11998.09 10579.10
681539 1000 clients / max 4 servers / 2 years (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 11470.00 15480.11 13649.30
681547 2000 clients / max 5 servers / 2 years (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 14123.00 19060.64 16806.37
681555 50 clients / max 1 server / 3 years (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 1698.00 2291.65 2020.62
681563 75 clients / max 1 server / 3 years (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 2414.00 3257.97 2872.66
681571 100 clients / max 1 server / 3 years (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 3024.00 4081.24 3598.56
681598 150 clients / max 1 server / 3 years (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 4277.00 5772.31 5089.63
681601 200 clients / max 2 servers / 3 years (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 5353.00 7224.50 6370.07
681628 300 clients / max 2 servers / 3 years (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 7509.00 10134.27 8935.71
681636 400 clients / max 2 servers / 3 years (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 9314.00 12570.33 11083.66
681644 500 clients / max 3 servers / 3 years (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 10795.00 14569.11 12846.05
681652 1000 clients / max 4 servers / 3 years (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 13928.00 18797.47 16574.32
681660 2000 clients / max 5 servers / 3 years (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 17150.00 23145.93 20408.50
õ¾š –šŠ• Â ÏõÛ, ˜š’ Š™†µ´µÂ (19%, ‘†¸ ˆŠ‚´ 6%), ˜š’ ¾Àµ‚µ¾À‚ ‘µ¾À™Âˆ‚.