Mensys Online Shop

Neat Suite

ëÁÔÅÇÏÒÉÑ:Security - Virus and Spam Protection ÎÁ:Trend Micro
ðÌÁÔÆÏÒÍÙ:Win 9x/2000/2003/XP/linux/NW âÏÌØÛÅ ÉÎÆÏÒÍÁÃÉÉ:www.trendmicro.com/e...
Download:nl.trendmicro-europe...ðÏÄÄÅÒÖËÁ:nl.trendmicro-europe...
ëõðéôø (ÐÒÏÊÔÉ Ë ÓÐÉÓËÕ)

Neat Suite

NeatSuite for Microsoft Exchange or Notes provides antivirus protection for all the major entry points into a network - the gateway, mail servers, file servers, and the desktop. Administrators can use Trend Micro Control Manager for powerful centralized management of all the NeatSuite applications deployed throughout the network.
InterScan VirusWall is designed to provide high-performance, three-in-one Internet virus protection for SMTP, HTTP, and FTP, detecting and blocking viruses at the Internet gateway. The optional eManager plug-in offers additional tools to help administrators with spam blocking, content filtering, and email scheduling.
ScanMail for Microsoft Exchange or Notes provides inbound and outbound real-time detection and removal of viruses from email and attachments through SMTP, HTTP, MAPI, POP3 and IMAP4 protocols, before they reach the desktop. The optional eManager plug-in offers additional tools to help administrators with spam blocking and content filtering on the Microsoft Exchange servers.
ServerProtect offers network-wide, comprehensive antivirus scanning for servers. Administrators can use a central console to manage virus outbreaks, virus scanning, virus pattern file updates, event reporting, and remote installation and updates. ServerProtect is also available for Novell NetWare and EMC Celerra or Network Appliance storage servers.
OfficeScan Corporate Edition provides centralized, Web-based, real-time desktop virus protection for corporate sites with integral server-based deployment and control.

  Trend Micro Neat Suite SMB (Windows)
ß¹À‚ˆž† Û¶‚¾™Š‚š Euro * US$ EURO,  Àµ Ê‚¾†š Ú™†µ´  
944386 English New 5 users (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 82.18 110.91 97.79
944394 English New 6-10 users (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 75.34 101.68 89.65
944408 English New 11-25 users (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 68.49 92.43 81.50
441872 English New 26-50 users (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 63.29 85.41 75.32
441880 English New 51-100 users (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 58.38 78.79 69.47
441899 English New 101-250 users (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 52.29 70.57 62.23
 
  Trend Micro NeatSuite SMB v3.x (Windows)
ß¹À‚ˆž† Û¶‚¾™Š‚š Euro * US$ EURO,  Àµ Ê‚¾†š Ú™†µ´  
1092103 - 11-25 users - 1 Year Maintenance Renewal - English (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 27.40 36.97 32.61
1150316 26-50 users (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 63.29 85.41 75.32
 
  Trend Micro Neat Suite Standard Edition for Windows/ MS Exchange
ß¹À‚ˆž† Û¶‚¾™Š‚š Euro * US$ EURO,  Àµ Ê‚¾†š Ú™†µ´  
541923 English New 26-50 users (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 85.04 114.77 101.20
541931 English New 51-100 users (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 80.12 108.13 95.34
541958 English New 101-250 users (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 71.70 96.76 85.32
541966 English New 251-500 users (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 64.22 86.67 76.42
541974 English New 501-750 users (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 59.32 80.05 70.59
944416 English New 751 - 1000 users (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 57.63 77.77 68.58
 
  Trend Micro Neat Suite for MS Exchange EE
ß¹À‚ˆž† Û¶‚¾™Š‚š Euro * US$ EURO,  Àµ Ê‚¾†š Ú™†µ´  
441775 English New 26-50 users (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 78.70 106.21 93.65
441783 English New 51-100 users (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 72.60 97.98 86.39
441791 English New 101-250 users (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 65.03 87.76 77.39
441805 English New 251-500 users (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 58.25 78.61 69.32
441813 English New 501-750 users (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 53.83 72.64 64.06
441821 English New 751 - 1000 users (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 50.98 68.80 60.67
 
  Trend Micro Neat Suite for Lotus Notes EE
ß¹À‚ˆž† Û¶‚¾™Š‚š Euro * US$ EURO,  Àµ Ê‚¾†š Ú™†µ´  
617997 English New 26-50 users (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 89.20 120.38 106.15
618004 English New 51-100 users (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 82.28 111.04 97.91
618012 English New 101-250 users (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 73.69 99.45 87.69
618020 English New 251-500 users (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 66.03 89.11 78.58
618039 English New 501-750 users (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 61.01 82.34 72.60
618047 English New 751 - 1000 users (Œ†šˆÀ¹µŠŠ™¸ ‘µ¾À™Âˆ™) 57.77 77.96 68.75
õ¾š –šŠ• Â ÏõÛ, ˜š’ Š™†µ´µÂ (19%, ‘†¸ ˆŠ‚´ 6%), ˜š’ ¾Àµ‚µ¾À‚ ‘µ¾À™Âˆ‚.